Forex VPS Latency

Slippage can be completely eliminated with our low latency infrastructure.

FXVM provides the lowest latency to all major FX brokers

Beat your competitors by having your trades executed in a millisecond when trading on FXVM’s servers.

Trading with one of our VPS’s can significantly improve trading results compared to trading at home or office PC. Automated trading programs require 100% uptime and lightning execution speed in order to work efficiently, and that’s exactly what we provide!

No brokers found. Please contact us on chat or email and we will check latency.

Note: latency tests were performed for MT4 servers not MT5.

Several Forex VPS Locations

Optimal connectivity for financial software cannot be achieved with all servers and ISPs. Our service is specifically designed to improve trading results, which is why we have chosen internationally renowned providers like Equinix, Global Switch, Level3, and Internap to host our global infrastructure and provide connectivity.

Forex VPS Plans
Amsterdam, NL
Zurich, CH
New York, US
London, UK
Tokyo, JP
Frankfurt, DE
Singapore
Chicago, US
Mumbai, IN
Forex Broker name UK
London, UK
Equinix LD4 DC
US
New York, USA
Equinix NY4 DC
NL
Amsterdam, NL
Equinix AM6 DC
NL
Tokyo, JP
Equinix TY8 DC
24Option 24Option 27 97 33 248
ActivTrades ActivTrades 3 70 9 230
Admiral Markets Admiral Markets 1 69 9 234
Advanced Markets Advanced Markets 3 76 10 7
AIMS Auric Intl Markets AIMS Auric Intl Markets 1 70 8 230
Ally Invest Ally Invest 1 71 9 236
Alpari Limited Alpari Limited 7 80 1 211
Amana Capital Amana Capital 1 74 26 238
AmendaFX AmendaFX 11 81 17 237
AMP Global Clearing AMP Global Clearing 1 69 6 231
Argus FX Argus FX 26 95 47 250
ATC Brokers ATC Brokers 75 1 83 146
AvaTrade AvaTrade 16 70 8 214
Axiory Axiory 2 153 7 1
AxiTrader AxiTrader 73 1 80 148
B2Broker B2Broker 3 70 10 218
BCS Forex BCS Forex 7 75 1 235
BD Swiss BD Swiss 9 75 12 216
Berndale Capital Berndale Capital 4 72 9 207
Blackwell Global Blackwell Global 96 14 21 164
Black Bull Markets Black Bull Markets 74 2 7 155
Blueberry Markets Blueberry Markets 228 157 228 2
BMFN BMFN 2 71 9 44
Captrader Captrader 67 1 79 161
Citi FX Pro Citi FX Pro 78 2 74 124
City Index City Index 1 70 7 211
CM Trading CM Trading 7 75 6 231
Coinexx Coinexx 16 89 10 249
Core Liquidity Markets Core Liquidity Markets 1 78 6 221
Core Spreads Core Spreads 1 69 7 261
Currenex Currenex 74 1 73 176
Darwinex Darwinex 2 68 6 229
DC (Different Choice) DC (Different Choice) 82 1 69 145
Direct FX Direct FX 70 1 83 165
Divisa Capital Divisa Capital 1 72 7 217
Dukascopy Dukascopy 61 133 69 242
Easy Markets Easy Markets 7 79 1 168
ECM Trader ECM Trader 1 6 67 141
EDR Financial EDR Financial 2 75 8 232
EightCap EightCap 215 169 214 2
Equiti Equiti 9 71 15 217
ETX Capital ETX Capital 13 73 9 241
Evolve Markets Evolve Markets 11 83 18 239
Exness Exness 9 81 15 52
FBS FBS 5 81 12 221
FIBO Group FIBO Group 18 76 2 222
FinFX FinFX 72 1 72 127
FinPro Trading FinPro Trading 1 72 8 221
Firewood FX Firewood FX 72 2 78 146
Forex4You Forex4You 7 72 7 226
ForexChief ForexChief 13 93 7 249
Forexee Forexee 36 107 30 217
Forexware Forexware 183 1 75 1
Forex Club Forex Club 19 76 11 241
FOREX.com FOREX.com 1 80 9 131
Fortrade Fortrade 9 72 10 223
FXCM FXCM 87 3 82 165
FXDD FXDD 67 2 75 160
FXFlat FXFlat 1 76 9 234
FXGlobe FXGlobe 2 72 9 234
FxNet FxNet 8 72 14 216
FXOpen FXOpen 34 96 13 226
FXOptimax FXOptimax 72 1 79 131
FXPIG FXPIG 1 77 8 233
FXPrimus FXPrimus 74 100 80 216
ForexTime FXTM ForexTime FXTM 14 77 1 195
Fx Choice Fx Choice 13 77 1 229
GBE brokers GBE brokers 2 74 8 234
GCI Financial GCI Financial 12 72 7 233
GKFX GKFX 1 92 22 224
Global Prime Global Prime 70 2 76 48
Globe Pro Globe Pro 10 81 17 219
GO Markets GO Markets 2 72 9 208
Hugos Way Hugos Way 82 6 97 179
IC Markets IC Markets 66 1 82 142
IG IG 7 75 7 236
InstaForex (EU) InstaForex (EU) 16 85 17 247
InstaForex (US) InstaForex (US) 16 85 14 249
Interactive Brokers Interactive Brokers 7 90 9 216
Invast Invast 5 71 9 238
IronFX IronFX 2 73 8 218
JFD Brokers JFD Brokers 71 1 77 164
LiteForex LiteForex 2 75 10 229
LMAX LMAX 1 74 13 222
LQD FX LQD FX 2 56 7 150
Lucror FX Lucror FX 1 72 7 233
Markets.com Markets.com 11 86 16 233
Mt Cook Mt Cook 9 72 16 218
Oanda Oanda 69 1 78 169
OctaFX OctaFX 2 75 11 70
Pepperstone Pepperstone 70 2 77 159
ProfiForex ProfiForex 67 1 45 131
Rakuten Securities Rakuten Securities 233 171 244 2
RoboForex RoboForex 15 78 3 225
Swissquote Swissquote 1 70 11 207
Switch Markets Switch Markets 2 73 8 230
Synergy FX Synergy FX 76 1 87 141
Tallinex Tallinex 1 78 7 206
ThinkMarkets ThinkMarkets 6 76 14 216
Tickmill Tickmill 1 70 7 224
TMGM (TradeMax) TMGM (TradeMax) 86 1 81 279
Traders Way Traders Way 12 83 2 233
Vantage FX Vantage FX 1 3 8 159
XM XM 5 76 12 204
X-Trade Brokers (XTB) X-Trade Brokers (XTB) 12 81 6 217
XTrade XTrade 1 73 7 213
Yadix Yadix 1 72 10 222

Note: latency tests were performed for MT4 servers not MT5.

Our customers love us...

Excellent
five stars